Usage Statistics for Library of GDPU(http://www.lib.gdpu.edu.cn)

Summary Period: October 2007
Generated 01-Nov-2007 05:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 2157411
Total Files 652622
Total Pages 223387
Total Visits 57613
Total KBytes 71589916
Total Unique Sites 10820
Total Unique URLs 2879
Total Unique Referrers 1776
Total Unique User Agents 1133
. Avg Max
Hits per Hour 2899 20517
Hits per Day 69593 183256
Files per Day 21052 73820
Pages per Day 7206 25201
Visits per Day 1858 3531
KBytes per Day 2309352 7383774
Hits by Response Code
Code 200 - OK 652622
Code 206 - Partial Content 4993
Code 301 - Moved Permanently 520
Code 302 - Found 813
Code 304 - Not Modified 1452172
Code 400 - Bad Request 27
Code 403 - Forbidden 78
Code 404 - Not Found 45861
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 147
Code 500 - Internal Server Error 168
Code 501 - Not Implemented 3
Code 503 - Service Unavailable 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2697 0.13% 1916 0.29% 431 0.19% 274 0.48% 242 2.24% 85959 0.12%
2 6226 0.29% 3918 0.60% 1220 0.55% 688 1.19% 545 5.04% 584835 0.82%
3 5944 0.28% 4010 0.61% 983 0.44% 593 1.03% 415 3.84% 243065 0.34%
4 14322 0.66% 5700 0.87% 1656 0.74% 592 1.03% 458 4.23% 822997 1.15%
5 18752 0.87% 7808 1.20% 3473 1.55% 644 1.12% 510 4.71% 1507502 2.11%
6 16274 0.75% 6652 1.02% 2106 0.94% 697 1.21% 580 5.36% 6230369 8.70%
7 22249 1.03% 8323 1.28% 2833 1.27% 812 1.41% 603 5.57% 1767923 2.47%
8 54619 2.53% 16301 2.50% 4944 2.21% 1297 2.25% 956 8.84% 4328253 6.05%
9 45091 2.09% 17879 2.74% 4515 2.02% 1276 2.21% 974 9.00% 3127160 4.37%
10 56676 2.63% 23880 3.66% 5496 2.46% 1519 2.64% 1122 10.37% 1731336 2.42%
11 47741 2.21% 19393 2.97% 4960 2.22% 1377 2.39% 1013 9.36% 1208984 1.69%
12 85462 3.96% 25038 3.84% 7505 3.36% 2042 3.54% 1161 10.73% 6230763 8.70%
13 20338 0.94% 10586 1.62% 2816 1.26% 833 1.45% 647 5.98% 4452628 6.22%
14 48339 2.24% 13377 2.05% 4783 2.14% 1425 2.47% 814 7.52% 7383774 10.31%
15 107766 5.00% 22503 3.45% 9347 4.18% 2588 4.49% 1180 10.91% 2528194 3.53%
16 183256 8.49% 73820 11.31% 25201 11.28% 2896 5.03% 1253 11.58% 2854319 3.99%
17 128179 5.94% 66050 10.12% 20793 9.31% 2310 4.01% 1030 9.52% 1159326 1.62%
18 134297 6.22% 58368 8.94% 17729 7.94% 3000 5.21% 1333 12.32% 1398854 1.95%
19 122212 5.66% 24206 3.71% 10282 4.60% 3445 5.98% 1281 11.84% 1489660 2.08%
20 46836 2.17% 9929 1.52% 4650 2.08% 1893 3.29% 828 7.65% 2252962 3.15%
21 22489 1.04% 10242 1.57% 3033 1.36% 1013 1.76% 662 6.12% 2101901 2.94%
22 115176 5.34% 28393 4.35% 10092 4.52% 3270 5.68% 1371 12.67% 2427286 3.39%
23 116313 5.39% 25968 3.98% 9893 4.43% 3060 5.31% 1236 11.42% 966629 1.35%
24 80567 3.73% 22353 3.43% 6855 3.07% 2126 3.69% 1005 9.29% 1430212 2.00%
25 112691 5.22% 23508 3.60% 9514 4.26% 2933 5.09% 1239 11.45% 3625704 5.06%
26 117399 5.44% 23980 3.67% 9654 4.32% 3004 5.21% 1172 10.83% 1301634 1.82%
27 18388 0.85% 8941 1.37% 2833 1.27% 934 1.62% 605 5.59% 532204 0.74%
28 21467 1.00% 9694 1.49% 2562 1.15% 863 1.50% 611 5.65% 532464 0.74%
29 130087 6.03% 26091 4.00% 11136 4.99% 3352 5.82% 1231 11.38% 2457735 3.43%
30 132474 6.14% 27297 4.18% 11811 5.29% 3531 6.13% 1328 12.27% 2619223 3.66%
31 123084 5.71% 26498 4.06% 10281 4.60% 3400 5.90% 1367 12.63% 2206059 3.08%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 524 16245 0.75% 301 9346 1.43% 95 2949 1.32% 39824 1234556 1.72%
1 276 8575 0.40% 141 4379 0.67% 58 1820 0.81% 98399 3050359 4.26%
2 101 3160 0.15% 64 1997 0.31% 33 1045 0.47% 47069 1459145 2.04%
3 64 2013 0.09% 44 1367 0.21% 34 1060 0.47% 32958 1021692 1.43%
4 68 2127 0.10% 54 1691 0.26% 46 1431 0.64% 26066 808049 1.13%
5 43 1360 0.06% 35 1113 0.17% 26 836 0.37% 14061 435880 0.61%
6 52 1639 0.08% 36 1139 0.17% 28 889 0.40% 12745 395110 0.55%
7 140 4370 0.20% 80 2510 0.38% 39 1209 0.54% 34420 1067009 1.49%
8 3291 102036 4.73% 820 25437 3.90% 297 9216 4.13% 56748 1759176 2.46%
9 5666 175676 8.14% 1749 54219 8.31% 535 16599 7.43% 251225 7787966 10.88%
10 6216 192720 8.93% 1891 58632 8.98% 620 19250 8.62% 192150 5956649 8.32%
11 4980 154394 7.16% 1505 46662 7.15% 494 15314 6.86% 215974 6695188 9.35%
12 3604 111743 5.18% 1035 32102 4.92% 346 10726 4.80% 79824 2474540 3.46%
13 3740 115943 5.37% 1206 37403 5.73% 359 11156 4.99% 77033 2388036 3.34%
14 5765 178720 8.28% 1786 55392 8.49% 570 17675 7.91% 103867 3219876 4.50%
15 7600 235625 10.92% 2017 62535 9.58% 762 23627 10.58% 239899 7436882 10.39%
16 6506 201706 9.35% 1966 60972 9.34% 673 20893 9.35% 128665 3988606 5.57%
17 4468 138533 6.42% 1193 37002 5.67% 457 14196 6.35% 66158 2050909 2.86%
18 4629 143525 6.65% 1203 37318 5.72% 458 14217 6.36% 103219 3199802 4.47%
19 4752 147330 6.83% 1165 36140 5.54% 457 14172 6.34% 77086 2389655 3.34%
20 3658 113417 5.26% 962 29827 4.57% 380 11780 5.27% 178660 5538450 7.74%
21 1246 38651 1.79% 644 19970 3.06% 155 4833 2.16% 84496 2619367 3.66%
22 1182 36667 1.70% 620 19236 2.95% 150 4652 2.08% 65426 2028209 2.83%
23 1007 31236 1.45% 523 16233 2.49% 123 3842 1.72% 83381 2584803 3.61%

Top 30 of 2879 Total URLs
# Hits KBytes URL
1 106807 4.95% 1331128 1.86% /
2 77758 3.60% 62008 0.09% /images/style1.css
3 76931 3.57% 329649 0.46% /images/mm_menu.js
4 29092 1.35% 8547 0.01% /images/15.swf
5 25593 1.19% 72066 0.10% /images/style.css
6 22635 1.05% 19628 0.03% /adserver.php
7 18194 0.84% 58365 0.08% /images/xml_page_func.js
8 11711 0.54% 52828 0.07% /data/js/scripts.js
9 11507 0.53% 4809 0.01% /data/js/flash.js
10 9644 0.45% 119594 0.17% /mystyle/mm_menu.js
11 5748 0.27% 130286 0.18% /news.php
12 5079 0.24% 40502 0.06% /szzy/dzqk/
13 3855 0.18% 3 0.00% /admin/images/blur.htc
14 3039 0.14% 30646 0.04% /mljs/gcsk/200705/t20070523_4197.htm
15 2828 0.13% 36409 0.05% /szzy/dzqk/200610/t20061025_2443.htm
16 2712 0.13% 290502 0.41% /stat/usage_200606.html
17 2431 0.11% 24266 0.03% /szzy/
18 2402 0.11% 37919 0.05% /gxzy/
19 2191 0.10% 16686 0.02% /mljs/
20 1642 0.08% 11146 0.02% /install.php
21 1561 0.07% 16097 0.02% /szzy/dzts/
22 1410 0.07% 13085 0.02% /rgzn/
23 1366 0.06% 7087 0.01% /news/bgnews/200704/t20070409_3929.htm
24 1343 0.06% 23824 0.03% /news/
25 1172 0.05% 11389 0.02% /yhxx/
26 1167 0.05% 11276 0.02% /dzfw/
27 1133 0.05% 22810 0.03% /admin/edit.php
28 1122 0.05% 11052 0.02% /stat/
29 956 0.04% 11063 0.02% /zt/
30 944 0.04% 11765 0.02% /szzy/dzqk/200710/t20071022_4267.htm

Top 10 of 2879 Total URLs By KBytes
# Hits KBytes URL
1 437 0.02% 10480744 14.64% /dzfw/cyrj/200612/P020061207461899693223.rar
2 564 0.03% 9230323 12.89% /dzfw/cyrj/200609/P020060920370012583901.exe
3 160 0.01% 5410648 7.56% /data/upload//download/P020060918553438044019_4aAFKV.msi
4 178 0.01% 4144072 5.79% /dzfw/jcxz/200611/P020061128480234320131.ppt
5 113 0.01% 3386725 4.73% /data/upload//download/P020060920370012583901_Q3svuC._exe
6 299 0.01% 3079814 4.30% /dzfw/jcxz/200611/P020061110570713393213.ppt
7 165 0.01% 2533119 3.54% /data/upload//download/P020060920516707436069_QGQT5N._exe
8 241 0.01% 2100708 2.93% /data/backup/www.lib.gdpu.edu.cn_20071008-ulzWsPis.tar
9 240 0.01% 1949868 2.72% /dzfw/jcxz/200706/P020070604437595825951.rar
10 181 0.01% 1871822 2.61% /data/upload//download/P020061108417415794560_kSx4D9._exe

Top 10 of 711 Total Entry Pages
# Hits Visits URL
1 106807 4.95% 44336 78.47% /
2 2712 0.13% 2433 4.31% /stat/usage_200606.html
3 5748 0.27% 364 0.64% /news.php
4 791 0.04% 294 0.52% /stat/usage_200710.html
5 284 0.01% 212 0.38% /zt/qyml/200703/t20070313_3836_2.htm
6 5079 0.24% 118 0.21% /szzy/dzqk/
7 2402 0.11% 97 0.17% /gxzy/
8 1343 0.06% 96 0.17% /news/
9 235 0.01% 95 0.17% /admin/misc.php
10 357 0.02% 94 0.17% /zt/qyml/200703/t20070313_3836.htm

Top 10 of 814 Total Exit Pages
# Hits Visits URL
1 106807 4.95% 32841 58.10% /
2 22635 1.05% 3639 6.44% /adserver.php
3 2712 0.13% 2432 4.30% /stat/usage_200606.html
4 1366 0.06% 862 1.52% /news/bgnews/200704/t20070409_3929.htm
5 2828 0.13% 665 1.18% /szzy/dzqk/200610/t20061025_2443.htm
6 5748 0.27% 621 1.10% /news.php
7 3039 0.14% 538 0.95% /mljs/gcsk/200705/t20070523_4197.htm
8 944 0.04% 514 0.91% /szzy/dzqk/200710/t20071022_4267.htm
9 2402 0.11% 488 0.86% /gxzy/
10 791 0.04% 326 0.58% /stat/usage_200710.html

Top 30 of 10820 Total Sites
# Hits Files KBytes Visits Hostname
1 214670 9.95% 92416 14.16% 1591764 2.22% 135 0.23% 10.82.2.5
2 32481 1.51% 4205 0.64% 1331390 1.86% 85 0.15% 10.82.10.200
3 27120 1.26% 11545 1.77% 322573 0.45% 68 0.12% 10.82.2.221
4 16906 0.78% 2569 0.39% 75604 0.11% 92 0.16% 10.82.10.231
5 13818 0.64% 3456 0.53% 68605 0.10% 124 0.22% 10.82.10.1
6 10585 0.49% 1723 0.26% 26829 0.04% 126 0.22% 10.200.47.54
7 9102 0.42% 1638 0.25% 36834 0.05% 128 0.22% 10.200.47.26
8 8279 0.38% 5881 0.90% 545611 0.76% 203 0.35% 61.142.111.66
9 6878 0.32% 4630 0.71% 108391 0.15% 119 0.21% lib.gdpu.edu.cn.4.82.10.in-addr.arpa
10 6320 0.29% 762 0.12% 2111280 2.95% 9 0.02% 221.218.117.93
11 6267 0.29% 495 0.08% 9000 0.01% 72 0.12% 10.200.47.218
12 5149 0.24% 861 0.13% 12664 0.02% 104 0.18% 10.200.47.18
13 5067 0.23% 588 0.09% 9258 0.01% 116 0.20% 10.200.47.53
14 4970 0.23% 659 0.10% 8989 0.01% 110 0.19% 10.200.47.50
15 4943 0.23% 1047 0.16% 16860 0.02% 75 0.13% 10.82.21.17
16 4875 0.23% 620 0.10% 9105 0.01% 116 0.20% 10.200.47.49
17 4741 0.22% 591 0.09% 9530 0.01% 105 0.18% 10.200.47.112
18 4728 0.22% 562 0.09% 8815 0.01% 113 0.20% 10.200.47.39
19 4588 0.21% 689 0.11% 9077 0.01% 124 0.22% 10.200.47.38
20 4566 0.21% 532 0.08% 8387 0.01% 107 0.19% 10.200.47.6
21 4560 0.21% 581 0.09% 8275 0.01% 109 0.19% 10.200.47.46
22 4490 0.21% 543 0.08% 7830 0.01% 110 0.19% 10.200.47.13
23 4477 0.21% 761 0.12% 14919 0.02% 105 0.18% 10.200.47.169
24 4461 0.21% 700 0.11% 9851 0.01% 114 0.20% 10.200.47.14
25 4434 0.21% 539 0.08% 24774 0.03% 119 0.21% 10.200.47.40
26 4417 0.20% 607 0.09% 9045 0.01% 118 0.20% 10.200.47.10
27 4406 0.20% 421 0.06% 6080 0.01% 111 0.19% 10.200.47.47
28 4397 0.20% 450 0.07% 6395 0.01% 108 0.19% 10.200.47.77
29 4392 0.20% 650 0.10% 20386 0.03% 107 0.19% 10.200.47.83
30 4378 0.20% 617 0.09% 9520 0.01% 112 0.19% 10.200.47.15

Top 10 of 10820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3197 0.15% 2987 0.46% 15255385 21.31% 123 0.21% crawl-66-249-67-220.googlebot.com
2 305 0.01% 266 0.04% 5164521 7.21% 1 0.00% 58.240.248.150
3 262 0.01% 224 0.03% 4725124 6.60% 1 0.00% 121.32.46.43
4 732 0.03% 718 0.11% 4372350 6.11% 30 0.05% crawl-66-249-67-195.googlebot.com
5 482 0.02% 447 0.07% 4270147 5.96% 1 0.00% 10.90.10.9
6 937 0.04% 636 0.10% 3434046 4.80% 210 0.36% crawl-66-249-67-199.googlebot.com
7 2065 0.10% 1153 0.18% 3343237 4.67% 224 0.39% crawl-66-249-67-207.googlebot.com
8 1192 0.06% 539 0.08% 2402345 3.36% 7 0.01% 10.6.40.213
9 6320 0.29% 762 0.12% 2111280 2.95% 9 0.02% 221.218.117.93
10 214670 9.95% 92416 14.16% 1591764 2.22% 135 0.23% 10.82.2.5

Top 30 of 1776 Total Referrers
# Hits Referrer
1 1387761 64.33% http://www.lib.gdpu.edu.cn/
2 132616 6.15% - (Direct Request)
3 61618 2.86% http://www.lib.gdpu.edu.cn/szzy/dzqk/
4 58050 2.69% http://www.lib.gdpu.edu.cn/index.php
5 33539 1.55% http://www.lib.gdpu.edu.cn/mljs/gcsk/200705/t20070523_4197.htm
6 26117 1.21% http://www.lib.gdpu.edu.cn:8066/
7 25818 1.20% http://www.lib.gdpu.edu.cn:8090/admin/edit.php
8 20939 0.97% http://www.lib.gdpu.edu.cn/gxzy/
9 20124 0.93% http://www.lib.gdpu.edu.cn/mljs/
10 18930 0.88% http://www.lib.gdpu.edu.cn/adserver.php
11 17883 0.83% http://www.lib.gdpu.edu.cn/szzy/
12 15373 0.71% http://www.lib.gdpu.edu.cn/news/
13 14556 0.67% http://www.lib.gdpu.edu.cn/news.php
14 13276 0.62% http://www.lib.gdpu.edu.cn/yhxx/
15 13245 0.61% http://www.lib.gdpu.edu.cn/szzy/dzts/
16 10407 0.48% http://www.gdpu.edu.cn/
17 8582 0.40% http://www.lib.gdpu.edu.cn/rgzn/
18 7476 0.35% http://www.lib.gdpu.edu.cn/stat/QQZX/temp/qqzx.htm
19 7384 0.34% http://www.lib.gdpu.edu.cn/szzy/dmtzy/
20 7274 0.34% http://www.lib.gdpu.edu.cn/yhxx/ycfw/200610/t20061031_2559.htm
21 6715 0.31% http://www.lib.gdpu.edu.cn/dzfw/
22 6212 0.29% http://www.lib.gdpu.edu.cn/szzy/gpzy/
23 6179 0.29% http://www.lib.gdpu.edu.cn/admin/edit.php
24 5375 0.25% http://www.lib.gdpu.edu.cn/rgzn/gcfb/
25 5336 0.25% http://www.lib.gdpu.edu.cn:8090/index.php
26 5260 0.24% http://www.lib.gdpu.edu.cn/szzy/xwlw/
27 5215 0.24% http://www.lib.gdpu.edu.cn/zxt/
28 4953 0.23% http://www.lib.gdpu.edu.cn/szzy/dzqk/200610/t20061025_2443.htm
29 4649 0.22% http://www.lib.gdpu.edu.cn:8090/news.php
30 4564 0.21% http://www.lib.gdpu.edu.cn

Top 20 of 33 Total Search Strings
# Hits Search String
1 3 7.50% indexof/inurl:lib
2 3 7.50% 广东药学院图书馆
3 2 5.00% index of/inurl:lib
4 2 5.00% “indexof/“inurl:lib
5 2 5.00% 瀋陽知青
6 1 2.50% %22%e6%a5-
7 1 2.50% %22indexof/%22cnki
8 1 2.50% 10.1.50.39
9 1 2.50% \indexof/\cnki
10 1 2.50% a
11 1 2.50% http:// vpn.lib.gdpu.edu.cn/
12 1 2.50% https://gdpu.edu.cn/
13 1 2.50% index of / cnki
14 1 2.50% index of/inurl :lib
15 1 2.50% issn 编码规则
16 1 2.50% www.gdpu.edu.cn
17 1 2.50% 㶫ҩѧԺͼ
18 1 2.50% 㶫ҩѧԺͼ
19 1 2.50% 东莞市石龙镇企业名录
20 1 2.50% 中文全文数据库

Top 15 of 1133 Total User Agents
# Hits User Agent
1 1096270 50.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 305276 14.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 216006 10.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 166673 7.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
5 38808 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
6 37623 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
7 35878 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 34748 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 23652 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 17280 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
11 14501 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; POTU(
12 14470 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 13266 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; KuGoo
14 11056 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MAXTH
15 8222 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2007

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 2088992 96.83% 606967 93.00% 41230630 57.59% Unresolved/Unknown
2 41893 1.94% 30356 4.65% 3054659 4.27% China
3 10410 0.48% 8295 1.27% 26781697 37.41% US Commercial
4 6880 0.32% 4632 0.71% 108605 0.15% Old style Arpanet (arpa)
5 6101 0.28% 4483 0.69% 220778 0.31% Network
6 655 0.03% 655 0.10% 23338 0.03% Poland
7 325 0.02% 321 0.05% 21089 0.03% Germany
8 302 0.01% 144 0.02% 6024 0.01% Singapore
9 193 0.01% 193 0.03% 19115 0.03% Italy
10 164 0.01% 164 0.03% 8897 0.01% Japan
11 149 0.01% 77 0.01% 6581 0.01% Taiwan
12 141 0.01% 137 0.02% 10768 0.02% Brazil
13 116 0.01% 112 0.02% 3192 0.00% US Educational
14 86 0.00% 86 0.01% 8109 0.01% France
15 67 0.00% 67 0.01% 6844 0.01% Hungary
16 63 0.00% 63 0.01% 1287 0.00% United Kingdom
17 61 0.00% 61 0.01% 5471 0.01% Netherlands
18 55 0.00% 55 0.01% 5147 0.01% Belgium
19 50 0.00% 50 0.01% 5278 0.01% Czech Republic
20 48 0.00% 47 0.01% 3679 0.01% Mexico
21 45 0.00% 45 0.01% 4398 0.01% Argentina
22 39 0.00% 39 0.01% 4183 0.01% Greece
23 29 0.00% 29 0.00% 1959 0.00% Austria
24 29 0.00% 29<